| Time | Meeting | Room |
|---|---|---|
| 0830-1800 | Paediatric and Congenital Imaging Symposium & Paediatric and Congenital Council AGM | TBC |
| 0830-1800 | Cardiac Imaging Council Symposium and AGM | TBC |
| 0900-1230 | Structural Heart Nurses Symposium | TBC |
| 0900-1300 | CSANZ Board Meeting (closed meeting) | TBC |
| 0930-1230 |
Allied Health: Cardiology Pharmacist Roundtable |
TBC |
| 1000-1230 |
ISHR Council Executive Meeting |
TBC |
| 1000-1700 |
CSANZ Cardiovascular Nursing Council AGM and Cardiovascular Nurse Practitioner Collaborative Symposium |
TBC |
| 1030-1200 | Allied Health: Nutrition Roundtable | TBC |
| 1100-1800 | Fellows in Training Symposium and Networking Event (click here for program) | TBC |
| 1200-1700 | ISHR Early Career Symposium and ECI Finalist Session | TBC |
| 1300-1700 | Joint CSANZ and Australian Atherosclerosis Society Cardiometabolic Symposium | TBC |
| 1300-1800 | CSANZ Clinical Trials Working Group Meeting and Council AGM | TBC |
| 1330-1530 | Aboriginal and Torres Strait Islander, Māori and Pacific Council AGM (1330hr) and Symposium (1400hr) | TBC |
| 1330-1800 | Heart Failure Council Satellite Meeting and AGM | TBC |
| 1330-1800 | Heart Rhythm Council Symposium and AGM | TBC |
| 1530-1730 | HLC Editorial and Peer Review Fellow Session | TBC |
| 1530-1800 | Cardiovascular Genetics Council Symposium and AGM (click here for program) | TBC |
| 1600-1800 | ACE (Australasian Collaboration in Endocarditis) Working Group Meeting | TBC |
| 1700-1800 | ISHR Early-Career Investigator Networking Function | TBC |
| 1700-1800 | Preventative Cardiology Council AGM | TBC |
| 1700-1800 | Interventional Nurses Council AGM | TBC |
| 1730-1800 | Allied Health, Science and Technology Council AGM | TBC |
| 1730-1800 | Australian and New Zealand Cardiac Devices Advisory and Complications Committee (ANZCDACC) General Meeting | TBC |
| Time | Meeting | Room |
|---|---|---|
| 1230-1330 | ANZPCNF (Australia New Zealand Paediatric Cardiac Nursing Forum) Meeting | TBC |
| 1230-1330 | Heart Lung and Circulation Editorial Board Meeting (closed meeting) | TBC |
| 1230-1330 |
ISHR Early-Mid Career Researcher Session |
TBC |
| 1230-1330 | National Echo Database Australia (NEDA) annual meeting for participating sites | TBC |
| 1230-1330 | CMR Working Group AGM | TBC |
| 1515-1545 | Women in Cardiology Working Group Meeting | TBC |
| Time | Meeting | Room |
|---|---|---|
| 1215-1330 | CSANZ AGM and Prize Ceremony | TBC |
| 1715-1815 | Heart Lung and Circulation Networking - invitation only | TBC |
| 1730-1800 | Interventional Council AGM | TBC |
| Time | Meeting | Room |
|---|---|---|
| 0730-0830 | HLC Breakfast Session: HLC 2025 Special Focus Issues | TBC |
| 0745-0845 | MBS Compliance Q&A Session (Presented by the Dept of Health) | TBC |
Meeting times and dates are subject to change.