Time | Meeting | Room |
---|---|---|
0830-1230 | CSANZ Board Meeting (closed meeting) | Sky 1 |
0830-1800 | Imaging Council Symposium and AGM (click here to view program) | M3 |
0855-1450 | Allied Professional Heart Rhythm Education Day (click here to view program) | P8 |
0930-1700 | Structural Heart Nurses Symposium | P3 |
1000-1530 |
CSANZ Cardiovascular Nursing Council AGM and Cardiovascular Nurse Practitioner Collaborative Symposium (click here to view program) |
P10 |
1100-1800 | Fellows in Training Symposium and Networking Event (click here to view program) | M1 |
1200-1400 | ACE / QFIG Endocarditis Working Group Meeting (click here to view program) | M9 |
1230-1400 | ACOR Stakeholder Meeting (closed meeting) | P6 |
1230-1430 | Aboriginal and Torres Strait Islander, Māori and Pacific Council Symposium and AGM | P5 |
1300-1500 | ATC in Cardiology Meeting (closed meeting) | M8 |
1330-1500 | EP Fellows in Training (click here for more information) | M2 |
1330-1730 | Heart Failure Council Satellite Meeting and AGM (click here to view program) | P9 |
1330-1630 | CSANZ Coronary Vasomotor Dysfunction Working Group AGM | P4 |
1400-1500 | CASL Board Meeting (closed meeting) | Boardroom 1 |
1400-1630 | IT / Digital Committee of CSANZ (click here to view program) | P7 |
1400-1700 | Cardiology Pharmacist Roundtable | M7 |
1430-1700 | Nutrition Roundtable | P5 |
1500-1600 | CASL Accreditation Meeting (closed meeting) | Boardroom 1 |
1500-1730 | Cardiovascular Genetics Council Symposium and AGM (click here to view program) | P3 |
1500-1730 | Heart Rhythm Council Symposium and AGM (click here to view program) | M2 |
1530-1630 | CSANZ Clinical Trials Council AGM in conjunction with ANZACT | P8 |
1530-1730 | ISHR Council Executive Meeting | M8 |
1630-1730 | ISHR Early-Career Investigator Networking Function | P6 |
1700-1800 | HLC Editorial and Peer Review Fellow Session | P7 |
1700-1800 | Preventative Cardiology Council AGM | P8 |
1700-1800 | Interventional Nurses Council AGM | P1 |
1700-1800 | Paediatric and Congenital Council AGM | M9 |
1730-1800 | Allied Health, Science and Technology Council AGM | P4 |
Time | Meeting | Room |
---|---|---|
1230-1330 | Heart Lung and Circulation Editorial Board Meeting (closed meeting) | Hospitality Lounge 1 |
1230-1330 |
ISHR Early-Mid Career Researcher Session |
M3 |
1230-1330 | National Echo Database Australia (NEDA) annual meeting for participating sites | P4 |
1230-1330 | CMR Working Group AGM | M1 |
1230-1330 | National Cardiac Registry Meeting | M8 |
1230-1330 | REDUCE Study Working Group Meeting | M2 |
1230-1330 | Engineering & Applied Sciences in Cardiology Meeting | M4 |
1515-1545 | Women in Cardiology Working Group Meeting | P3 |
Time | Meeting | |
---|---|---|
1000-1030 | Memorial Meeting for Dr Parma Nand | M1 |
1215-1330 | CSANZ AGM and Prize Ceremony | Great Hall 1+2 |
1500-1530 | JAMA Meet the Editors | P4 |
1730-1830 | Heart Lung and Circulation Editors' Network - invitation only | Plaza Foyer |
1730-1800 | Interventional Council AGM | Great Hall 4 |
Time | Meeting | Room |
---|---|---|
0730-0830 | HLC Breakfast Session: HLC 2025 Special Focus Issues | M1 |
Meeting times and dates are subject to change.