ASM Attendees - included with full registration
Non-ASM Attendees - AU$150
Please visit the registration page to register.
Session Title: Left heart - Structure and function Chair: Gregory Scalia |
||
0830-0840 | Intro |
Gregory Scalia |
0840-0900 | Anatomic translation - into the fourth dimension | Kate Stuhrwold |
0900-0920 | Myocardial work and LA strain - where new parameters may help! | Jonathon Chan |
0920-0940 | CMR in the Diagnosis and Management of MINOCA | Chiara Bucciarelli-Ducci, UK |
0940-1010 | 25 years of diastology guidelines - what is next? | Vinesh Appadurai |
1010-1030 | CTCA for CAD in 2025: Is anatomy alone enough? | Speaker TBA |
1030-1050 | Morning tea | |
Session Title: Valves and their interventions Chair: Natalie Edwards |
||
1050-1110 | Time for guideline revision! role of multimodality assessment of aortic regurgitation | Joao Cavalcante, USA |
1010-1030 | Advanced CT post processing for valvular disease and structural heart - AI, simulation, function and more | James Otton |
1030-1050 | Tomographic scanning for structural interventions - CT and MRI | Joao Cavalcante, USA |
1050-1210 | Multimodality imaging in arrhythmogenic mitral valve prolapse | Chiara Bucciarelli-Ducci, UK |
1210-1230 | Practical sonography of the adult congenital heart | Natalie Edwards |
1230-1330 | Lunch | |
Session Title: Right heart - modalities and procedures Chair: Julie Humphries |
||
1330-1350 | Imaging of the tricuspid valve: Quantifying disease severity |
Rebecca Hahn, USA |
1350-1410 | Imaging in the era of structural interventions | Chris Kramer, USA |
1410-1430 | Percutaneous large valve implants - echo flouro correlates | Darren Walters, QLD |
1430-1450 | Defining the interventional echocardiographer | Rebecca Hahn, USA |
1450-1510 | RV/pulmonary artery coupling by conventional and advanced (AI-based) echocardiography | Luigi Badano |
1510-1530 | Afternoon tea | |
Session Title: New horizons Chair: Vinesh Appadurai |
||
1530-1550 | ECHO and AI - ready for prime-time in 2025? | Luigi Badano |
1550-1610 | The pericardium - not as difficult as you think | Darryl Burstow |
1610-1630 | Aortopathy - new data for 2025 | Julie Humphries |
1630-1650 | ASD interventions - ProTOE | Krystle Lander |
1650-1700 | Wrap-up | Gregory Scalia |
1700-1800 | Imaging Council AGM |