Registration will open on 12 March 2026, earlybird rates are available up to 2 June 2026.
Warning: Beware of fraudulent websites and booking agencies. Learn how to register safely here.
|
|
CSANZ Earlybird (up to 2 June) |
CSANZ Standard (after 2 June) |
ANZET Add-on Earlybird (up to 2 June) |
ANZET Add-on Standard (after 2 June) |
| Physician/Surgeon/Other Medical Practitioner - Member | $1130 | $1345 | $445 | $530 |
| Physician/Surgeon/Other Medical Practitioner - Non-member | $1855 | $2205 | $1155 | $1375 |
| Advanced Trainee in Cardiology, New Fellow in Cardiology, Full-time Student* (postgraduate) - Member | $740 | $880 | $240 | $290 |
| Advanced Trainee in Cardiology, New Fellow in Cardiology, Full-time Student* (postgraduate) - Non-member | $1115 | $1325 | $275 | $290 |
| Nurses, Allied Health, Researcher/Academic/Scientist Basic Physician Trainees/ISHR** - Member | $575 | $680 | $135 | $155 |
| Nurses, Allied Health, Researcher/Academic/Scientist Basic Physician Trainees/ISHR** - Non-member | $740 | $880 | $155 | $185 |
| Full-time Student* (undergraduate) - Member | $320 | $390 | $60 | $70 |
| Full-time Student* (undergraduate) - Non-member | $380 | $445 | $90 | $95 |
* Student rates are only applicable to individuals who will be full-time undergraduate or postgraduate students at the time of the Meeting commencement in August 2026. Proof of student status will need to be provided at the time of registration. Without this, the relevant member/non-member rates will apply.
|
|
CSANZ Earlybird |
CSANZ Standard (after 2 June) |
ANZET Add-on Earlybird (up to 2 June) |
ANZET Add-on Standard (after 2 June) |
| Physician/Surgeon/Other Medical Practitioner - Member | $655 | $785 | $260 | $305 |
| Physician/Surgeon/Other Medical Practitioner - Non-member | $1080 | $1275 | $660 | $795 |
| Advanced Trainee in Cardiology, New Fellow in Cardiology, Full-time Student* (postgraduate) - Member | $425 | $510 | $185 | $220 |
| Advanced Trainee in Cardiology, New Fellow in Cardiology, Full-time Student* (postgraduate) - Non-member | $650 | $770 | $230 | $260 |
| Nurses, Allied Health, Researcher/Academic/Scientist Basic Physician Trainees/ISHR** - Member | $335 | $395 | $115 | $130 |
| Nurses, Allied Health, Researcher/Academic/Scientist Basic Physician Trainees/ISHR** - Non-member | $425 | $510 | $130 | $150 |
| Full-time Student* (undergraduate) - Member | $185 | $225 | $50 | $60 |
| Full-time Student* (undergraduate) - Non-member | $230 | $270 | $75 | $90 |
* Student rates are only applicable to individuals who will be full-time undergraduate or postgraduate students at the time of the Meeting commencement in August 2026. Proof of student status will need to be provided at the time of registration. Without this, the relevant member/non-member rates will apply.
Registration is a prerequisite for publication of abstracts in the final program.
Please contact The Conference Company:
E-Mail: csanzet@theconferencecompany.com
Telephone: 1800 193 405 (within Australia) or + 64 9 360 1240 (rest of the world)