| Time | Meeting | Room |
|---|---|---|
| 0830-1800 | Cardiac Imaging Council Symposium and AGM (click here for program) | Cockle Bay 1 and 2 |
| 0900-1230 | Structural Heart Nurses Symposium | C3.2 |
| 0900-1300 | CSANZ Board Meeting (closed meeting) | E3.6 |
| 0900-1800 | Paediatric and Congenital Imaging Symposium & Paediatric and Congenital Council AGM (click here for program) | C3.5 |
| 0930-1230 |
Allied Health: Cardiology Pharmacist Roundtable |
C4.2 |
| 1000-1230 |
ISHR Council Executive Meeting |
C4.6 |
| 1000-1600 |
CSANZ Cardiovascular Nursing Council Symposium & AGM (click here for program) |
C3.6 |
| 1100-1300 | Allied Health: Nutrition Roundtable | C3.4 |
| 1100-1800 | Fellows in Training Symposium and Networking Event (click here for program) | E3.5 |
| 1230-1500 | IT Strategy Committee Meeting | C4.7 |
| 1300-1700 | ISHR Early Career Symposium and ECI Finalist Session (click here for program) | C4.4 |
| 1300-1700 | Joint CSANZ and Australian Atherosclerosis Society Cardiometabolic Symposium (click here for program) | C4.5 |
| 1300-1800 | CSANZ Clinical Trials Working Group Meeting and Council AGM | C4.2 |
| 1330-1430 | ACOR Board Meeting (closed meeting) | E3.6 |
| 1330-1430 | EP Fellows in Training: Interesting cases: Reviews with the experts (click here for more) | C4.1 |
| 1330-1530 | Aboriginal and Torres Strait Islander, Māori and Pacific Council AGM (1330hr) and Symposium (1400hr) | C3.2 |
| 1330-1710 | Heart Failure Council Satellite Meeting and AGM (click here for program) | C3.4 |
| 1330-1530 | CSANZ Coronary Vasomotor Dysfunction Working Group AGM | C4.6 |
| 1500-1800 | Heart Rhythm Council Symposium and AGM (click here for program) | C4.1 |
| 1500-1700 | CASL TAVI/TMVT Accreditation and Board Meeting (closed meeting) | Eora Boardroom |
| 1530-1700 | ATC in Cardiology Meeting | C4.6 |
| 1530-1730 | HLC Editorial and Peer Review Fellow Session | C4.7 |
| 1530-1800 | Cardiovascular Genetics Council Symposium and AGM (click here for program) | C4.3 |
| 1600-1800 | ACE (Australasian Collaboration in Endocarditis) Working Group Meeting (click here for program) | C3.2 |
| 1700-1800 | ISHR Early-Career Investigator Networking Function | C4.4 Foyer |
| 1700-1800 | Preventative Cardiology Council AGM | C3.6 |
| 1700-1800 | Paediatric and Congenital Council AGM | C3.5 |
| 1700-1800 | Interventional Nurses Council AGM | E3.3 |
| 1730-1800 | Allied Health, Science and Technology Council AGM | C3.3 |
| 1730-1800 | Australian and New Zealand Cardiac Devices Advisory and Complications Committee (ANZCDACC) General Meeting | C4.5 |
| Time | Meeting | Room |
|---|---|---|
| 1230-1330 | ANZPCNF (Australia New Zealand Paediatric Cardiac Nursing Forum) Meeting | Cockle Bay 1 |
| 1230-1330 | Heart Lung and Circulation Editorial Board Meeting (closed meeting) | Cockle Bay 2 |
| 1230-1330 |
ISHR Early-Mid Career Researcher Session (click here for program) |
C4.6 |
| 1230-1330 | National Echo Database Australia (NEDA) annual meeting for participating sites | C4.5 |
| 1230-1330 | CMR Working Group AGM | C4.4 |
| 1515-1545 | Women in Cardiology Networking | TBC |
| 1715-1800 | Women in Cardiology: Annual Meeting (click here for more) | C3.4 |
| 1715-1815 | Easy as Meeting | C3.2 |
| 1730-1830 | ISH Leadership program capstone session (closed meeting) | C4.6 |
| Time | Meeting | Room |
|---|---|---|
| 1215-1330 | CSANZ AGM and Prize Ceremony | Cockle Bay 1 |
| 1715-1815 | Heart Lung and Circulation Networking - invitation only | C3.3 |
| 1730-1800 | Interventional Council AGM | Pyrmont Theatre |
| Time | Meeting | Room |
|---|---|---|
| 0730-0830 | HLC Breakfast Session: HLC 2025 Special Focus Issues | Cockle Bay 2 |
| 0745-0845 | MBS Compliance Q&A Session (Presented by the Dept of Health) | TBC |
| 0900-1200 | SPDP Workshop: Teaching and learning in a healthcare environment (Registration required) | TBC |
| 1300-1600 | SPDP Workshop: Practical skills for supervisors (Registration required) | TBC |
Meeting times and dates are subject to change.